Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
1 | Bobby Witt, SS, KC | 1.29 | 1/2 | 100.0 | ||
2 | Julio Rodriguez, OF, SEA | 2.12 | 1/3 | 100.0 | ||
3 | Juan Soto, OF, NYY | 3.06 | 2/4 | 100.0 | ||
4 | Kyle Tucker, OF, HOU | 3.94 | 3/5 | 100.0 | ||
5 | Aaron Judge, OF, NYY | 5.47 | 3/8 | 100.0 | ||
6 | Jose Ramirez, 3B, CLE | 6.35 | 5/7 | 100.0 | ||
7 | Yordan Alvarez, DH, HOU | 7.00 | 5/9 | 100.0 | ||
8 | Rafael Devers, 3B, BOS | 9.59 | 7/13 | 100.0 | ||
10 | Marcus Semien, 2B, TEX | 11.41 | 7/19 | 100.0 | ||
11 | Corey Seager, SS, TEX | 11.94 | 9/15 | 100.0 | ||
12 | Vladimir Guerrero, 1B, TOR | 12.00 | 8/16 | 100.0 | ||
13 | Jose Altuve, 2B, HOU | 13.82 | 8/19 | 100.0 | ||
14 | Gunnar Henderson, SS, BAL | 13.82 | 6/19 | 100.0 | ||
16 | Luis Robert, OF, CHW | 15.41 | 11/19 | 100.0 | ||
17 | Bo Bichette, SS, TOR | 16.53 | 12/24 | 100.0 | ||
19 | Adolis Garcia, OF, TEX | 20.12 | 14/27 | 100.0 | ||
21 | Randy Arozarena, OF, SEA | 22.47 | 15/28 | 100.0 | ||
23 | Royce Lewis, 3B, MIN | 23.00 | 12/28 | 100.0 | ||
24 | Mike Trout, OF, LAA | 23.29 | 14/30 | 100.0 | ||
28 | Adley Rutschman, C, BAL | 27.59 | 18/39 | 100.0 | ||
29 | Alex Bregman, 3B, HOU | 30.12 | 23/39 | 100.0 | ||
31 | Gleyber Torres, 2B, NYY | 33.59 | 28/37 | 100.0 | ||
36 | Triston Casas, 1B, BOS | 37.53 | 29/46 | 100.0 | ||
37 | Andres Gimenez, 2B, CLE | 37.94 | 27/44 | 100.0 | ||
38 | Wyatt Langford, OF, TEX | 38.00 | 18/50 | 100.0 | ||
39 | George Springer, OF, TOR | 38.65 | 26/48 | 100.0 | ||
40 | Evan Carter, OF, TEX | 39.76 | 29/46 | 100.0 | ||
41 | Yainer Diaz, C, HOU | 42.35 | 30/48 | 100.0 | ||
42 | Yandy Diaz, 1B, TB | 42.47 | 25/60 | 100.0 | ||
43 | Joshua Lowe, OF, TB | 43.88 | 24/58 | 100.0 | ||
Pages: 1 2 3 4 5 6 All |