Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
2 | Julio Rodriguez, OF, SEA | 2.12 | 1/3 | 100.0 | ||
3 | Juan Soto, OF, NYY | 3.06 | 2/4 | 100.0 | ||
4 | Kyle Tucker, OF, HOU | 3.94 | 3/5 | 100.0 | ||
5 | Aaron Judge, OF, NYY | 5.47 | 3/8 | 100.0 | ||
16 | Luis Robert, OF, CHW | 15.41 | 11/19 | 100.0 | ||
19 | Adolis Garcia, OF, TEX | 20.12 | 14/27 | 100.0 | ||
21 | Randy Arozarena, OF, SEA | 22.47 | 15/28 | 100.0 | ||
24 | Mike Trout, OF, LAA | 23.29 | 14/30 | 100.0 | ||
39 | George Springer, OF, TOR | 38.65 | 26/48 | 100.0 | ||
43 | Joshua Lowe, OF, TB | 43.88 | 24/58 | 100.0 | ||
44 | Josh Naylor, 1B, CLE | 46.06 | 32/58 | 100.0 | ||
54 | Anthony Santander, OF, BAL | 54.94 | 43/65 | 100.0 | ||
62 | Cedric Mullins, OF, BAL | 61.06 | 39/71 | 100.0 | ||
63 | Riley Greene, OF, DET | 62.88 | 45/76 | 100.0 | ||
64 | Jarren Duran, OF, BOS | 65.00 | 42/81 | 100.0 | ||
70 | Chas McCormick, OF, HOU | 69.82 | 53/78 | 100.0 | ||
76 | Byron Buxton, OF, MIN | 79.29 | 63/105 | 100.0 | ||
82 | Eloy Jimenez, DH, BAL | 85.71 | 59/106 | 100.0 | ||
83 | Steven Kwan, OF, CLE | 87.59 | 67/103 | 100.0 | ||
84 | Kerry Carpenter, OF, DET | 87.65 | 72/97 | 100.0 | ||
86 | Brandon Drury, 2B, LAA | 90.65 | 71/106 | 100.0 | ||
91 | Brandon Lowe, 2B, TB | 96.88 | 61/120 | 100.0 | ||
92 | Daulton Varsho, OF, TOR | 98.29 | 82/113 | 100.0 | ||
98 | Tyler O'Neill, OF, BOS | 103.41 | 77/120 | 100.0 | ||
101 | Taylor Ward, OF, LAA | 106.65 | 73/127 | 100.0 | ||
105 | Ryan Mountcastle, 1B, BAL | 108.94 | 74/127 | 100.0 | ||
113 | Parker Meadows, OF, DET | 114.00 | 80/130 | 100.0 | ||
114 | Giancarlo Stanton, DH, NYY | 118.59 | 73/139 | 100.0 | ||
119 | Jose Siri, OF, TB | 121.00 | 72/143 | 95.5 | ||
120 | Max Kepler, OF, MIN | 122.00 | 100/135 | 95.5 | ||
Pages: 1 2 3 All |