Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
11 | Shohei Ohtani, DH, LAD | 10.58 | 4/19 | 99.8 | ||
21 | Corbin Burnes, SP, BAL | 21.78 | 12/31 | 99.1 | ||
25 | Zack Wheeler, SP, PHI | 25.82 | 17/37 | 99.1 | ||
29 | Luis Castillo, SP, SEA | 30.77 | 22/43 | 99.1 | ||
35 | Pablo Lopez, SP, MIN | 36.92 | 27/51 | 99.1 | ||
36 | Zac Gallen, SP, ARI | 38.02 | 27/51 | 99.1 | ||
41 | Kevin Gausman, SP, TOR | 44.10 | 28/68 | 99.0 | ||
42 | Tarik Skubal, SP, DET | 44.21 | 31/59 | 99.1 | ||
43 | Tyler Glasnow, SP, LAD | 44.40 | 31/62 | 99.1 | ||
45 | George Kirby, SP, SEA | 46.78 | 34/65 | 99.1 | ||
46 | Logan Webb, SP, SF | 48.23 | 35/65 | 99.1 | ||
48 | Framber Valdez, SP, HOU | 48.63 | 35/67 | 99.1 | ||
54 | Max Fried, SP, ATL | 56.84 | 41/73 | 99.1 | ||
56 | Aaron Nola, SP, PHI | 57.82 | 44/78 | 99.1 | ||
59 | Freddy Peralta, SP, MIL | 60.51 | 46/81 | 99.1 | ||
67 | Blake Snell, SP, SF | 68.74 | 45/93 | 99.1 | ||
68 | Logan Gilbert, SP, SEA | 70.38 | 53/93 | 99.1 | ||
69 | Cole Ragans, SP, KC | 70.74 | 51/97 | 98.9 | ||
74 | Bobby Miller, SP, LAD | 78.71 | 56/103 | 99.0 | ||
76 | Zach Eflin, SP, BAL | 79.80 | 61/106 | 99.0 | ||
78 | Jesus Luzardo, SP, MIA | 80.52 | 62/104 | 99.0 | ||
81 | Grayson Rodriguez, SP, BAL | 84.42 | 61/114 | 99.0 | ||
84 | Justin Steele, SP, CHC | 87.72 | 63/124 | 98.9 | ||
86 | Dylan Cease, SP, SD | 88.34 | 65/116 | 99.1 | ||
93 | Joe Musgrove, SP, SD | 100.74 | 76/133 | 98.7 | ||
108 | Joe Ryan, SP, MIN | 111.52 | 78/150 | 98.8 | ||
109 | Chris Sale, SP, ATL | 114.40 | 85/150 | 98.8 | ||
113 | Carlos Rodon, SP, NYY | 116.98 | 79/153 | 98.9 | ||
117 | Jhoan Duran, RP, MIN | 119.29 | 62/213 | 97.4 | ||
120 | Merrill Kelly, SP, ARI | 124.69 | 88/160 | 98.9 | ||
123 | Shane Bieber, SP, CLE | 125.45 | 76/167 | 98.5 | ||
124 | Chris Bassitt, SP, TOR | 126.11 | 91/164 | 98.9 | ||
125 | Gerrit Cole, SP, NYY | 127.08 | 15/223 | 97.7 | ||
131 | Hunter Greene, SP, CIN | 135.04 | 97/180 | 98.7 | ||
135 | Yu Darvish, SP, SD | 138.01 | 88/181 | 98.7 | ||
143 | Sonny Gray, SP, STL | 147.74 | 107/195 | 98.3 | ||
145 | Justin Verlander, SP, HOU | 148.51 | 96/201 | 98.8 | ||
150 | Nathan Eovaldi, SP, TEX | 154.63 | 90/201 | 98.9 | ||
151 | Mitch Keller, SP, PIT | 155.16 | 117/199 | 98.5 | ||
152 | Adbert Alzolay, RP, CHC | 155.60 | 112/215 | 96.5 | ||
154 | Jose Berrios, SP, TOR | 157.55 | 121/200 | 98.4 | ||
159 | Cristian Javier, SP, HOU | 158.87 | 120/197 | 98.4 | ||
168 | Jordan Montgomery, SP, ARI | 167.15 | 125/215 | 96.7 | ||
178 | Walker Buehler, SP, LAD | 176.75 | 124/236 | 97.3 | ||
190 | Charlie Morton, SP, ATL | 190.75 | 138/241 | 96.4 | ||
192 | Nick Pivetta, SP, BOS | 192.28 | 143/239 | 95.5 | ||
193 | Aaron Civale, SP, MIL | 196.79 | 150/236 | 94.6 | ||
197 | Ryan Pepiot, SP, TB | 198.57 | 148/249 | 94.6 | ||
198 | Triston McKenzie, SP, CLE | 199.62 | 147/249 | 93.8 | ||
206 | Alex Lange, RP, DET | 209.23 | 148/277 | 84.8 | ||
208 | Eduardo Rodriguez, SP, ARI | 210.35 | 152/301 | 87.2 | ||
214 | Marcus Stroman, SP, NYY | 213.75 | 148/272 | 89.6 | ||
216 | James Paxton, SP, BOS | 216.06 | 123/296 | 89.0 | ||
223 | Kenta Maeda, SP, DET | 225.44 | 178/278 | 85.7 | ||
229 | Luis Severino, SP, NYM | 226.70 | 163/293 | 81.5 | ||
238 | Reid Detmers, SP, LAA | 234.58 | 185/287 | 82.2 | ||
244 | Kutter Crawford, SP, BOS | 236.90 | 183/293 | 78.6 | ||
249 | Yusei Kikuchi, SP, HOU | 241.50 | 184/297 | 76.9 | ||
255 | Nick Lodolo, SP, CIN | 247.78 | 182/315 | 70.6 | ||
261 | DL Hall, SP, MIL | 250.46 | 170/331 | 65.8 | ||
265 | Kyle Bradish, SP, BAL | 253.45 | 178/330 | 71.3 | ||
266 | Max Scherzer, SP, TEX | 253.87 | 179/336 | 72.6 | ||
271 | Braxton Garrett, SP, MIA | 258.40 | 196/325 | 63.0 | ||
275 | Griffin Canning, SP, LAA | 260.35 | 202/316 | 62.7 | ||
279 | Jack Flaherty, SP, LAD | 262.86 | 181/352 | 52.1 | ||
280 | Lance Lynn, SP, STL | 263.11 | 196/330 | 62.5 | ||
282 | MacKenzie Gore, SP, WAS | 265.45 | 197/331 | 49.5 | ||
288 | Sean Manaea, SP, NYM | 269.64 | 203/346 | 55.2 | ||
297 | Frankie Montas, SP, MIL | 274.11 | 197/360 | 48.0 | ||
298 | Michael Wacha, SP, KC | 274.35 | 197/348 | 47.9 | ||
301 | Michael Kopech, RP, LAD | 275.20 | 191/381 | 34.8 | ||
304 | Shane Baz, SP, TB | 276.84 | 192/364 | 43.9 | ||
307 | Garrett Crochet, SP, CHW | 278.27 | 148/399 | 25.7 | ||
313 | Jon Gray, SP, TEX | 281.25 | 210/356 | 44.3 | ||
315 | Jose Quintana, SP, NYM | 282.76 | 197/370 | 42.7 | ||
318 | Taijuan Walker, SP, PHI | 284.73 | 195/405 | 29.3 | ||
323 | Casey Mize, SP, DET | 286.04 | 205/381 | 36.9 | ||
328 | Patrick Sandoval, SP, LAA | 287.11 | 203/390 | 38.2 | ||
330 | Dane Dunning, SP, TEX | 288.71 | 206/388 | 33.2 | ||
331 | Chris Paddack, SP, MIN | 288.89 | 201/358 | 43.3 | ||
333 | Clarke Schmidt, SP, NYY | 289.44 | 210/380 | 34.1 | ||
335 | Jacob deGrom, SP, TEX | 290.38 | 203/408 | 22.4 | ||
340 | Reynaldo Lopez, SP, ATL | 291.07 | 218/388 | 36.7 | ||
344 | Erick Fedde, SP, STL | 293.47 | 227/378 | 32.8 | ||
345 | Miles Mikolas, SP, STL | 293.60 | 212/401 | 27.5 | ||
352 | Dean Kremer, SP, BAL | 295.08 | 202/376 | 29.9 | ||
353 | Seth Lugo, SP, KC | 295.37 | 215/364 | 31.1 | ||
354 | Garrett Whitlock, SP, BOS | 297.79 | 196/415 | 24.5 | ||
365 | John Means, SP, BAL | 307.59 | 225/405 | 26.7 | ||
Pages: 1 2 3 All |