Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
16 | Jose Ramirez, 3B, CLE | 15.35 | 11/20 | 100.0 | ||
18 | Austin Riley, 3B, ATL | 18.74 | 14/25 | 99.9 | ||
19 | Rafael Devers, 3B, BOS | 21.61 | 16/29 | 100.0 | ||
26 | Vladimir Guerrero, 1B, TOR | 27.19 | 18/38 | 100.0 | ||
39 | Manny Machado, 3B, SD | 42.12 | 28/56 | 100.0 | ||
60 | Nolan Jones, OF, COL | 60.60 | 43/85 | 99.8 | ||
62 | Nico Hoerner, 2B, CHC | 61.19 | 40/92 | 99.8 | ||
63 | Alex Bregman, 3B, HOU | 65.46 | 42/88 | 100.0 | ||
66 | Nolan Arenado, 3B, STL | 68.12 | 46/91 | 99.9 | ||
102 | Andres Gimenez, 2B, CLE | 109.19 | 79/150 | 99.8 | ||
110 | Yandy Diaz, 1B, TB | 114.71 | 74/156 | 99.9 | ||
115 | Spencer Torkelson, 1B, DET | 117.49 | 81/164 | 99.7 | ||
126 | Jordan Walker, OF, STL | 128.87 | 94/168 | 99.5 | ||
127 | Josh Jung, 3B, TEX | 129.48 | 86/177 | 99.3 | ||
139 | Max Muncy, 3B, LAD | 143.25 | 90/197 | 99.3 | ||
147 | Jake Burger, 1B, MIA | 151.15 | 108/197 | 98.6 | ||
149 | Thairo Estrada, 2B, SF | 154.60 | 106/203 | 98.5 | ||
160 | Ke'Bryan Hayes, 3B, PIT | 159.11 | 110/209 | 98.5 | ||
171 | Alec Bohm, 3B, PHI | 171.59 | 120/221 | 97.4 | ||
174 | Nolan Gorman, 2B, STL | 175.08 | 120/231 | 97.6 | ||
179 | Isaac Paredes, 3B, CHC | 177.82 | 119/225 | 98.0 | ||
181 | Jeimer Candelario, 3B, CIN | 178.71 | 126/224 | 97.5 | ||
202 | Justin Turner, 1B, SEA | 206.65 | 145/261 | 92.3 | ||
205 | Ryan McMahon, 3B, COL | 208.33 | 149/256 | 91.5 | ||
212 | Tommy Edman, OF, LAD | 211.40 | 152/275 | 89.6 | ||
226 | Brandon Drury, 2B, LAA | 226.63 | 166/278 | 84.3 | ||
241 | Kris Bryant, DH, COL | 235.79 | 173/293 | 81.0 | ||
243 | Jonathan India, 2B, CIN | 236.58 | 168/297 | 75.7 | ||
253 | Jeff McNeil, 2B, NYM | 245.31 | 149/323 | 66.7 | ||
258 | Matt Chapman, 3B, SF | 249.67 | 175/310 | 66.1 | ||
286 | Eugenio Suarez, 3B, ARI | 267.93 | 177/336 | 52.2 | ||
302 | Willi Castro, SS, MIN | 275.74 | 184/346 | 46.6 | ||
334 | DJ LeMahieu, 3B, NYY | 289.70 | 192/377 | 31.6 | ||
343 | Ty France, 1B, CIN | 293.34 | 205/355 | 38.8 | ||
364 | Yoan Moncada, 3B, CHW | 307.52 | 213/377 | 27.0 | ||
Pages: 1 2 All |