Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
7 | Spencer Strider, SP, ATL | 9.22 | 2/23 | 96.5 | ||
22 | Corbin Burnes, SP, BAL | 25.24 | 11/48 | 96.7 | ||
27 | Framber Valdez, SP, HOU | 29.20 | 10/54 | 96.7 | ||
43 | Kevin Gausman, SP, TOR | 47.02 | 21/83 | 96.4 | ||
57 | Josh Hader, RP, HOU | 60.38 | 19/107 | 96.2 | ||
69 | Edwin Diaz, RP, NYM | 72.67 | 32/127 | 95.4 | ||
70 | Nathan Eovaldi, SP, TEX | 73.90 | 38/132 | 96.5 | ||
71 | Freddy Peralta, SP, MIL | 74.75 | 49/116 | 96.3 | ||
85 | Jesus Luzardo, SP, MIA | 92.67 | 60/138 | 96.1 | ||
87 | Evan Phillips, RP, LAD | 94.52 | 37/165 | 95.1 | ||
96 | Emmanuel Clase, RP, CLE | 99.11 | 52/165 | 94.8 | ||
97 | Raisel Iglesias, RP, ATL | 101.33 | 48/163 | 95.1 | ||
111 | Camilo Doval, RP, SF | 117.10 | 63/195 | 90.9 | ||
120 | Pete Fairbanks, RP, TB | 126.17 | 62/204 | 92.7 | ||
125 | Jose Alvarado, RP, PHI | 132.24 | 67/211 | 92.5 | ||
127 | Michael King, SP, SD | 134.49 | 83/192 | 93.6 | ||
139 | Jordan Romano, RP, TOR | 2 | 147.87 | 83/231 | 87.2 | |
153 | Nestor Cortes, SP, NYY | 155.08 | 101/215 | 92.8 | ||
156 | Ryan Helsley, RP, STL | 157.00 | 93/244 | 85.6 | ||
157 | David Bednar, RP, PIT | 157.12 | 92/239 | 83.9 | ||
160 | Andres Munoz, RP, SEA | 161.46 | 98/245 | 76.9 | ||
161 | Paul Sewald, RP, ARI | 161.47 | 95/244 | 80.5 | ||
169 | Craig Kimbrel, RP, BAL | 166.05 | 99/240 | 80.8 | ||
171 | Clay Holmes, RP, NYY | 166.49 | 99/246 | 78.8 | ||
181 | Nick Pivetta, SP, BOS | 174.66 | 117/237 | 85.8 | ||
193 | Jose Leclerc, RP, TEX | 182.52 | 103/263 | 71.3 | ||
196 | Devin Williams, RP, MIL | 184.25 | 65/297 | 45.1 | ||
210 | Kenley Jansen, RP, BOS | 199.12 | 132/273 | 60.1 | ||
212 | Tanner Scott, RP, SD | 200.21 | 133/276 | 56.7 | ||
225 | Kenta Maeda, SP, DET | 209.26 | 154/266 | 71.5 | ||
229 | A.J. Puk, RP, ARI | -1 | 210.84 | 133/293 | 52.8 | |
235 | A.J. Minter, RP, ATL | 1 | 213.68 | 96/324 | 21.2 | |
240 | Carlos Estevez, RP, PHI | -1 | 215.67 | 145/290 | 42.9 | |
242 | Cristopher Sanchez, SP, PHI | 216.21 | 159/281 | 60.6 | ||
246 | Seth Lugo, SP, KC | 218.43 | 150/289 | 55.5 | ||
259 | Ranger Suarez, SP, PHI | 224.29 | 142/301 | 52.6 | ||
288 | Zack Littell, SP, TB | 239.93 | 149/324 | 27.1 | ||
Pages: 1 2 All |