Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
13 | Jose Ramirez, 3B, CLE | 13.52 | 6/23 | 100.0 | ||
24 | Austin Riley, 3B, ATL | 27.91 | 15/48 | 100.0 | ||
29 | Rafael Devers, 3B, BOS | 30.76 | 19/49 | 100.0 | ||
33 | Vladimir Guerrero, 1B, TOR | 35.38 | 19/57 | 100.0 | ||
34 | Alex Bregman, 3B, HOU | 35.51 | 18/58 | 100.0 | ||
35 | Manny Machado, 3B, SD | 37.86 | 21/66 | 100.0 | ||
44 | Nolan Arenado, 3B, STL | 47.85 | 26/76 | 100.0 | ||
82 | Nico Hoerner, 2B, CHC | 89.60 | 53/150 | 98.2 | ||
93 | Nolan Jones, OF, COL | 98.12 | 57/162 | 99.2 | ||
102 | Yandy Diaz, 1B, TB | 108.52 | 55/174 | 99.4 | ||
116 | Max Muncy, 3B, LAD | 121.09 | 65/182 | 99.0 | ||
117 | Jeimer Candelario, 3B, CIN | 121.68 | 67/186 | 99.1 | ||
131 | Spencer Torkelson, 1B, DET | 141.10 | 78/208 | 96.4 | ||
140 | Jeff McNeil, 2B, NYM | 147.92 | 78/240 | 92.4 | ||
148 | Andres Gimenez, 2B, CLE | 152.16 | 90/218 | 96.3 | ||
151 | Isaac Paredes, 3B, CHC | 153.96 | 83/218 | 95.9 | ||
165 | Josh Jung, 3B, TEX | 165.36 | 91/241 | 84.6 | ||
172 | Justin Turner, 1B, SEA | 166.61 | 92/239 | 93.6 | ||
176 | Ke'Bryan Hayes, 3B, PIT | 170.57 | 99/234 | 92.3 | ||
177 | Jordan Walker, OF, STL | 171.24 | 104/233 | 91.4 | ||
188 | Alec Bohm, 3B, PHI | 179.87 | 103/250 | 83.8 | ||
189 | Kris Bryant, DH, COL | 179.89 | 116/246 | 91.7 | ||
194 | Ryan McMahon, 3B, COL | 182.94 | 92/260 | 82.9 | ||
203 | Jake Burger, 1B, MIA | 189.08 | 109/261 | 72.5 | ||
204 | Thairo Estrada, 2B, SF | 189.18 | 115/250 | 88.0 | ||
215 | Tommy Edman, OF, LAD | 201.29 | 118/272 | 76.8 | ||
220 | Nolan Gorman, 2B, STL | 205.17 | 109/276 | 63.1 | ||
264 | Matt Chapman, 3B, SF | 227.04 | 126/302 | 40.3 | ||
269 | Jonathan India, 2B, CIN | 229.65 | 134/295 | 48.8 | ||
271 | Ty France, 1B, CIN | 230.44 | 156/297 | 53.1 | ||
274 | Jared Triolo, 3B, PIT | 231.12 | 148/300 | 25.5 | ||
279 | Brandon Drury, 2B, LAA | 234.47 | 128/302 | 41.4 | ||
281 | Eugenio Suarez, 3B, ARI | 235.74 | 131/308 | 34.8 | ||
297 | DJ LeMahieu, 3B, NYY | 242.79 | 147/320 | 32.5 | ||
Pages: 1 2 All |