Average Draft Positions | ||||||
Rank | Player | Trend | Avg Pos | HI/LO | PCT | |
1 | Ronald Acuna, OF, ATL | 1.11 | 1/2 | 100.0 | ||
2 | Mookie Betts, SS, LAD | 2.54 | 1/5 | 100.0 | ||
3 | Juan Soto, OF, NYY | 4.61 | 2/9 | 100.0 | ||
4 | Freddie Freeman, 1B, LAD | 5.88 | 3/11 | 100.0 | ||
5 | Shohei Ohtani, DH, LAD | 6.40 | 2/16 | 99.9 | ||
6 | Aaron Judge, OF, NYY | 6.55 | 2/15 | 100.0 | ||
7 | Spencer Strider, SP, ATL | 9.22 | 2/23 | 96.5 | ||
8 | Bobby Witt, SS, KC | 9.97 | 3/20 | 100.0 | ||
9 | Corbin Carroll, OF, ARI | 10.46 | 5/21 | 100.0 | ||
10 | Matt Olson, 1B, ATL | 10.66 | 5/19 | 100.0 | ||
11 | Yordan Alvarez, DH, HOU | 12.50 | 6/23 | 100.0 | ||
12 | Julio Rodriguez, OF, SEA | 12.66 | 4/25 | 100.0 | ||
13 | Jose Ramirez, 3B, CLE | 13.52 | 6/23 | 100.0 | ||
14 | Kyle Tucker, OF, HOU | 14.08 | 6/26 | 100.0 | ||
15 | Corey Seager, SS, TEX | 15.88 | 7/29 | 100.0 | ||
16 | Bryce Harper, 1B, PHI | 17.94 | 9/31 | 100.0 | ||
17 | Fernando Tatis, OF, SD | 20.09 | 10/36 | 100.0 | ||
18 | Trea Turner, SS, PHI | 21.27 | 13/35 | 100.0 | ||
19 | Pete Alonso, 1B, NYM | 22.32 | 11/38 | 100.0 | ||
20 | Zack Wheeler, SP, PHI | 22.78 | 9/42 | 96.7 | ||
21 | Jose Altuve, 2B, HOU | 24.73 | 13/42 | 100.0 | ||
22 | Corbin Burnes, SP, BAL | 25.24 | 11/48 | 96.7 | ||
23 | Francisco Lindor, SS, NYM | 25.25 | 15/42 | 100.0 | ||
24 | Austin Riley, 3B, ATL | 27.91 | 15/48 | 100.0 | ||
25 | Luis Castillo, SP, SEA | 28.84 | 13/50 | 96.6 | ||
26 | Mike Trout, OF, LAA | 28.96 | 12/51 | 99.8 | ||
27 | Framber Valdez, SP, HOU | 29.20 | 10/54 | 96.7 | ||
28 | Marcus Semien, 2B, TEX | 29.37 | 18/45 | 100.0 | ||
29 | Rafael Devers, 3B, BOS | 30.76 | 19/49 | 100.0 | ||
30 | Cody Bellinger, OF, CHC | 32.02 | 16/54 | 100.0 | ||
31 | Ozzie Albies, 2B, ATL | 32.90 | 21/51 | 100.0 | ||
32 | Zac Gallen, SP, ARI | 32.99 | 15/56 | 96.6 | ||
33 | Vladimir Guerrero, 1B, TOR | 35.38 | 19/57 | 100.0 | ||
34 | Alex Bregman, 3B, HOU | 35.51 | 18/58 | 100.0 | ||
35 | Manny Machado, 3B, SD | 37.86 | 21/66 | 100.0 | ||
36 | Yoshinobu Yamamoto, SP, LAD | 39.23 | 17/69 | 95.9 | ||
37 | Pablo Lopez, SP, MIN | 42.55 | 24/70 | 96.5 | ||
38 | Paul Goldschmidt, 1B, STL | 43.02 | 23/69 | 100.0 | ||
39 | Tyler Glasnow, SP, LAD | 44.22 | 18/78 | 96.3 | ||
40 | Max Fried, SP, ATL | 44.52 | 23/72 | 96.6 | ||
41 | Gunnar Henderson, SS, BAL | 44.68 | 27/77 | 100.0 | ||
42 | Logan Webb, SP, SF | 44.91 | 23/79 | 96.6 | ||
43 | Kevin Gausman, SP, TOR | 47.02 | 21/83 | 96.4 | ||
44 | Nolan Arenado, 3B, STL | 47.85 | 26/76 | 100.0 | ||
45 | Luis Robert, OF, CHW | 48.87 | 28/74 | 99.9 | ||
46 | Kyle Schwarber, DH, PHI | 49.74 | 25/82 | 100.0 | ||
47 | Bo Bichette, SS, TOR | 52.40 | 31/82 | 100.0 | ||
48 | Adley Rutschman, C, BAL | 52.61 | 28/86 | 99.9 | ||
49 | Tarik Skubal, SP, DET | 54.07 | 32/87 | 96.4 | ||
50 | Aaron Nola, SP, PHI | 54.63 | 34/85 | 96.5 | ||
51 | George Kirby, SP, SEA | 55.05 | 31/93 | 96.6 | ||
52 | Blake Snell, SP, SF | 55.48 | 21/98 | 96.5 | ||
53 | Royce Lewis, 3B, MIN | 55.62 | 31/88 | 99.6 | ||
54 | Elly De La Cruz, SS, CIN | 57.29 | 29/108 | 99.8 | ||
55 | Christian Yelich, OF, MIL | 57.40 | 33/89 | 99.8 | ||
56 | Bryan Reynolds, OF, PIT | 59.39 | 35/90 | 100.0 | ||
57 | Josh Hader, RP, HOU | 60.38 | 19/107 | 96.2 | ||
58 | Michael Harris, OF, ATL | 60.55 | 36/92 | 100.0 | ||
59 | Adolis Garcia, OF, TEX | 61.93 | 35/94 | 100.0 | ||
60 | Ketel Marte, 2B, ARI | 64.14 | 39/93 | 100.0 | ||
61 | Christian Walker, 1B, ARI | 65.88 | 39/95 | 99.9 | ||
62 | Randy Arozarena, OF, SEA | 68.29 | 42/100 | 100.0 | ||
63 | Gleyber Torres, 2B, NYY | 69.90 | 42/99 | 100.0 | ||
64 | Xander Bogaerts, 2B, SD | 70.75 | 37/120 | 99.6 | ||
65 | Will Smith, C, LAD | 71.36 | 40/105 | 99.7 | ||
66 | Cole Ragans, SP, KC | 72.05 | 38/124 | 96.2 | ||
67 | Oneil Cruz, SS, PIT | 72.14 | 40/116 | 99.8 | ||
68 | Logan Gilbert, SP, SEA | 72.54 | 47/110 | 96.4 | ||
69 | Edwin Diaz, RP, NYM | 72.67 | 32/127 | 95.4 | ||
70 | Nathan Eovaldi, SP, TEX | 73.90 | 38/132 | 96.5 | ||
71 | Freddy Peralta, SP, MIL | 74.75 | 49/116 | 96.3 | ||
72 | Luis Arraez, 1B, SD | 76.21 | 36/136 | 99.3 | ||
73 | J.T. Realmuto, C, PHI | 76.36 | 42/112 | 99.5 | ||
74 | Merrill Kelly, SP, ARI | 76.50 | 39/122 | 96.3 | ||
75 | Yu Darvish, SP, SD | 76.99 | 42/131 | 96.4 | ||
76 | Shane Bieber, SP, CLE | 78.85 | 39/130 | 96.0 | ||
77 | Carlos Rodon, SP, NYY | 79.13 | 40/125 | 96.3 | ||
78 | George Springer, OF, TOR | 79.20 | 50/112 | 99.9 | ||
79 | Justin Steele, SP, CHC | 79.26 | 49/118 | 96.5 | ||
80 | Bobby Miller, SP, LAD | 82.18 | 52/122 | 96.4 | ||
81 | Zach Eflin, SP, BAL | 88.93 | 58/134 | 96.4 | ||
82 | Nico Hoerner, 2B, CHC | 89.60 | 53/150 | 98.2 | ||
83 | Chris Bassitt, SP, TOR | 92.28 | 54/136 | 96.5 | ||
84 | Dylan Cease, SP, SD | 92.36 | 58/137 | 96.4 | ||
85 | Jesus Luzardo, SP, MIA | 92.67 | 60/138 | 96.1 | ||
86 | Joe Ryan, SP, MIN | 93.27 | 59/134 | 96.3 | ||
87 | Evan Phillips, RP, LAD | 94.52 | 37/165 | 95.1 | ||
88 | Jazz Chisholm, 3B, NYY | 94.64 | 61/135 | 99.8 | ||
89 | Brandon Nimmo, OF, NYM | 95.80 | 56/143 | 99.4 | ||
90 | Justin Verlander, SP, HOU | 97.06 | 44/163 | 96.0 | ||
91 | Joe Musgrove, SP, SD | 97.21 | 59/148 | 96.1 | ||
92 | Grayson Rodriguez, SP, BAL | 97.78 | 60/154 | 96.0 | ||
93 | Nolan Jones, OF, COL | 98.12 | 57/162 | 99.2 | ||
94 | Byron Buxton, OF, MIN | 98.19 | 43/168 | 99.4 | ||
95 | Anthony Santander, OF, BAL | 99.08 | 62/142 | 99.9 | ||
96 | Emmanuel Clase, RP, CLE | 99.11 | 52/165 | 94.8 | ||
97 | Raisel Iglesias, RP, ATL | 101.33 | 48/163 | 95.1 | ||
98 | William Contreras, C, MIL | 103.12 | 64/147 | 98.9 | ||
99 | Spencer Steer, OF, CIN | 103.79 | 62/149 | 99.5 | ||
100 | Josh Naylor, 1B, CLE | 104.32 | 62/155 | 99.8 | ||
101 | Evan Carter, OF, TEX | 106.37 | 67/146 | 99.6 | ||
102 | Yandy Diaz, 1B, TB | 108.52 | 55/174 | 99.4 | ||
103 | Nick Castellanos, OF, PHI | 110.59 | 66/159 | 99.9 | ||
104 | J.P. Crawford, SS, SEA | 110.78 | 60/193 | 98.4 | ||
105 | Wyatt Langford, OF, TEX | 112.59 | 61/179 | 99.1 | ||
106 | Dansby Swanson, SS, CHC | 113.13 | 63/172 | 99.5 | ||
107 | Tanner Bibee, SP, CLE | 114.38 | 75/157 | 95.9 | ||
108 | C.J. Abrams, SS, WAS | 115.63 | 59/203 | 95.6 | ||
109 | Cedric Mullins, OF, BAL | 116.09 | 74/171 | 99.1 | ||
110 | Gerrit Cole, SP, NYY | 116.88 | 10/209 | 93.9 | ||
111 | Camilo Doval, RP, SF | 117.10 | 63/195 | 90.9 | ||
112 | Triston Casas, 1B, BOS | 117.15 | 67/194 | 96.4 | ||
113 | Willson Contreras, C, STL | 119.21 | 72/182 | 98.7 | ||
114 | Seiya Suzuki, OF, CHC | 119.74 | 77/164 | 99.9 | ||
115 | Chris Sale, SP, ATL | 120.73 | 83/169 | 95.6 | ||
116 | Max Muncy, 3B, LAD | 121.09 | 65/182 | 99.0 | ||
117 | Jeimer Candelario, 3B, CIN | 121.68 | 67/186 | 99.1 | ||
118 | Salvador Perez, C, KC | 123.64 | 69/189 | 99.1 | ||
119 | Mitch Keller, SP, PIT | 124.23 | 85/173 | 95.4 | ||
120 | Pete Fairbanks, RP, TB | 126.17 | 62/204 | 92.7 | ||
121 | Teoscar Hernandez, OF, LAD | 126.26 | 76/178 | 99.7 | ||
122 | James Paxton, SP, BOS | 126.66 | 70/201 | 94.9 | ||
123 | Ha-seong Kim, SS, SD | 128.40 | 78/197 | 97.1 | ||
124 | Yainer Diaz, C, HOU | 130.23 | 79/186 | 99.0 | ||
125 | Jose Alvarado, RP, PHI | 132.24 | 67/211 | 92.5 | ||
126 | Cristian Javier, SP, HOU | 133.17 | 92/187 | 95.5 | ||
127 | Michael King, SP, SD | 134.49 | 83/192 | 93.6 | ||
128 | Matt McLain, SS, CIN | 137.98 | 67/244 | 85.5 | ||
129 | Sean Murphy, C, ATL | 139.18 | 80/205 | 98.2 | ||
130 | Hunter Greene, SP, CIN | 139.45 | 89/195 | 94.4 | ||
131 | Spencer Torkelson, 1B, DET | 141.10 | 78/208 | 96.4 | ||
132 | Jordan Montgomery, SP, ARI | 141.22 | 99/191 | 94.8 | ||
133 | Alexis Diaz, RP, CIN | 141.31 | 78/221 | 87.2 | ||
134 | Marcus Stroman, SP, NYY | 144.81 | 96/200 | 94.6 | ||
135 | Charlie Morton, SP, ATL | 144.82 | 96/193 | 94.6 | ||
136 | Hunter Brown, SP, HOU | 145.86 | 100/193 | 94.4 | ||
137 | Jhoan Duran, RP, MIN | 146.23 | 72/242 | 84.8 | ||
138 | Jackson Chourio, OF, MIL | 146.93 | 89/215 | 94.3 | ||
139 | Jordan Romano, RP, TOR | 2 | 147.87 | 83/231 | 87.2 | |
140 | Jeff McNeil, 2B, NYM | 147.92 | 78/240 | 92.4 | ||
141 | Steven Kwan, OF, CLE | -2 | 147.94 | 76/231 | 92.5 | |
142 | Sonny Gray, SP, STL | 148.88 | 103/204 | 93.2 | ||
143 | Carlos Correa, SS, MIN | 149.29 | 78/216 | 96.0 | ||
144 | Lane Thomas, OF, CLE | 149.35 | 88/211 | 96.6 | ||
145 | Vinnie Pasquantino, 1B, KC | 150.48 | 88/212 | 96.3 | ||
146 | Jose Berrios, SP, TOR | 151.00 | 104/207 | 92.0 | ||
147 | Francisco Alvarez, C, NYM | 151.37 | 83/222 | 96.8 | ||
148 | Andres Gimenez, 2B, CLE | 152.16 | 90/218 | 96.3 | ||
149 | Bailey Ober, SP, MIN | 152.84 | 106/209 | 92.6 | ||
150 | Riley Greene, OF, DET | 153.09 | 95/209 | 96.9 | ||
151 | Isaac Paredes, 3B, CHC | 153.96 | 83/218 | 95.9 | ||
152 | Shota Imanaga, SP, CHC | 155.07 | 104/207 | 92.2 | ||
153 | Nestor Cortes, SP, NYY | 155.08 | 101/215 | 92.8 | ||
154 | Brandon Lowe, 2B, TB | 155.81 | 83/238 | 94.1 | ||
155 | Bryce Miller, SP, SEA | 155.91 | 110/211 | 93.2 | ||
156 | Ryan Helsley, RP, STL | 157.00 | 93/244 | 85.6 | ||
157 | David Bednar, RP, PIT | 157.12 | 92/239 | 83.9 | ||
158 | Jose Abreu, 1B, HOU | 159.38 | 88/236 | 94.3 | ||
159 | Christian Encarnacion-Strand, 1B, CIN | 160.81 | 87/226 | 94.3 | ||
160 | Andres Munoz, RP, SEA | 161.46 | 98/245 | 76.9 | ||
161 | Paul Sewald, RP, ARI | 161.47 | 95/244 | 80.5 | ||
162 | Eloy Jimenez, DH, BAL | 161.94 | 92/224 | 95.4 | ||
163 | Triston McKenzie, SP, CLE | 164.59 | 112/223 | 90.8 | ||
164 | Zack Gelof, 2B, OAK | 165.24 | 99/232 | 91.9 | ||
165 | Josh Jung, 3B, TEX | 165.36 | 91/241 | 84.6 | ||
166 | Jung Hoo Lee, OF, SF | 1 | 165.47 | 102/235 | 93.2 | |
167 | Joshua Lowe, OF, TB | -1 | 165.47 | 100/232 | 92.9 | |
168 | Starling Marte, OF, NYM | 166.03 | 102/245 | 91.3 | ||
169 | Craig Kimbrel, RP, BAL | 166.05 | 99/240 | 80.8 | ||
170 | Eury Perez, SP, MIA | 166.21 | 83/249 | 82.5 | ||
171 | Clay Holmes, RP, NYY | 166.49 | 99/246 | 78.8 | ||
172 | Justin Turner, 1B, SEA | 166.61 | 92/239 | 93.6 | ||
173 | Walker Buehler, SP, LAD | 167.69 | 109/233 | 89.8 | ||
174 | Jorge Polanco, 2B, SEA | 168.40 | 93/240 | 91.3 | ||
175 | Bryson Stott, 2B, PHI | 169.17 | 103/249 | 80.0 | ||
176 | Ke'Bryan Hayes, 3B, PIT | 170.57 | 99/234 | 92.3 | ||
177 | Jordan Walker, OF, STL | 171.24 | 104/233 | 91.4 | ||
178 | Willy Adames, SS, MIL | 172.11 | 93/241 | 89.4 | ||
179 | Eduardo Rodriguez, SP, ARI | 172.89 | 102/257 | 83.3 | ||
180 | Adbert Alzolay, RP, CHC | 173.72 | 98/252 | 76.9 | ||
181 | Nick Pivetta, SP, BOS | 174.66 | 117/237 | 85.8 | ||
182 | Masataka Yoshida, DH, BOS | 174.92 | 107/238 | 90.1 | ||
183 | Lourdes Gurriel, OF, ARI | 176.88 | 107/245 | 90.1 | ||
184 | Jackson Holliday, 2B, BAL | 178.13 | 98/253 | 83.1 | ||
185 | Marcell Ozuna, DH, ATL | 178.33 | 97/254 | 81.0 | ||
186 | Kodai Senga, SP, NYM | 179.01 | 113/242 | 85.8 | ||
187 | Chas McCormick, OF, HOU | 179.29 | 119/238 | 90.8 | ||
188 | Alec Bohm, 3B, PHI | 179.87 | 103/250 | 83.8 | ||
189 | Kris Bryant, DH, COL | 179.89 | 116/246 | 91.7 | ||
190 | Ryan Pepiot, SP, TB | 181.45 | 112/250 | 79.1 | ||
191 | Cal Raleigh, C, SEA | 181.96 | 108/251 | 90.2 | ||
192 | DL Hall, SP, MIL | 182.31 | 99/270 | 73.7 | ||
193 | Jose Leclerc, RP, TEX | 182.52 | 103/263 | 71.3 | ||
194 | Ryan McMahon, 3B, COL | 182.94 | 92/260 | 82.9 | ||
195 | Christopher Morel, 2B, TB | 183.50 | 97/251 | 81.1 | ||
196 | Devin Williams, RP, MIL | 184.25 | 65/297 | 45.1 | ||
197 | Aaron Civale, SP, MIL | 184.77 | 137/237 | 86.6 | ||
198 | Jorge Soler, OF, ATL | 185.04 | 111/254 | 81.9 | ||
199 | Ian Happ, OF, CHC | 186.55 | 115/255 | 81.4 | ||
200 | Anthony Volpe, SS, NYY | 186.66 | 99/256 | 76.4 | ||
201 | Giancarlo Stanton, DH, NYY | 186.87 | 98/267 | 79.8 | ||
202 | J.P. France, SP, HOU | 187.25 | 126/259 | 80.4 | ||
203 | Jake Burger, 1B, MIA | 189.08 | 109/261 | 72.5 | ||
204 | Thairo Estrada, 2B, SF | 189.18 | 115/250 | 88.0 | ||
205 | Kerry Carpenter, OF, DET | 191.28 | 124/252 | 87.4 | ||
206 | Brayan Bello, SP, BOS | 191.77 | 131/250 | 77.5 | ||
207 | Anthony Rizzo, 1B, NYY | 195.76 | 109/261 | 78.3 | ||
208 | Bryan Woo, SP, SEA | 197.03 | 136/269 | 70.6 | ||
209 | Rhys Hoskins, 1B, MIL | 197.46 | 111/264 | 72.5 | ||
210 | Kenley Jansen, RP, BOS | 199.12 | 132/273 | 60.1 | ||
211 | Brendan Donovan, OF, STL | 200.16 | 120/269 | 75.2 | ||
212 | Tanner Scott, RP, SD | 200.21 | 133/276 | 56.7 | ||
213 | Robert Suarez, RP, SD | 200.95 | 119/287 | 56.5 | ||
214 | Sean Manaea, SP, NYM | 201.06 | 128/278 | 73.3 | ||
215 | Tommy Edman, OF, LAD | 201.29 | 118/272 | 76.8 | ||
216 | Taijuan Walker, SP, PHI | 202.69 | 141/284 | 59.1 | ||
217 | Kyle Harrison, SP, SF | 204.23 | 142/270 | 67.2 | ||
218 | Max Kepler, OF, MIN | 204.94 | 131/271 | 77.1 | ||
219 | Esteury Ruiz, OF, OAK | 205.04 | 117/275 | 66.6 | ||
220 | Nolan Gorman, 2B, STL | 205.17 | 109/276 | 63.1 | ||
221 | Trevor Story, SS, BOS | 205.62 | 119/274 | 69.7 | ||
222 | Lance Lynn, SP, STL | 205.81 | 151/263 | 71.5 | ||
223 | Frankie Montas, SP, MIL | 207.69 | 125/287 | 62.7 | ||
224 | Luis Severino, SP, NYM | 208.21 | 145/276 | 66.0 | ||
225 | Kenta Maeda, SP, DET | 209.26 | 154/266 | 71.5 | ||
226 | Cody Bradford, SP, TEX | 209.84 | 128/299 | 38.2 | ||
227 | Bo Naylor, C, CLE | 210.13 | 137/279 | 73.7 | ||
228 | Tyler Stephenson, C, CIN | 1 | 210.79 | 138/293 | 67.3 | |
229 | A.J. Puk, RP, ARI | -1 | 210.84 | 133/293 | 52.8 | |
230 | Brandon Pfaadt, SP, ARI | 211.00 | 153/277 | 63.6 | ||
231 | Jarren Duran, OF, BOS | 211.72 | 133/276 | 66.2 | ||
232 | Patrick Sandoval, SP, LAA | 212.35 | 150/291 | 58.8 | ||
233 | James Outman, OF, LAD | 212.69 | 137/279 | 61.0 | ||
234 | Jonah Heim, C, TEX | 212.97 | 127/292 | 61.0 | ||
235 | A.J. Minter, RP, ATL | 1 | 213.68 | 96/324 | 21.2 | |
236 | Gavin Williams, SP, CLE | -1 | 213.68 | 147/288 | 58.1 | |
237 | Gabriel Moreno, C, ARI | 214.61 | 127/288 | 66.9 | ||
238 | Miles Mikolas, SP, STL | 215.02 | 142/291 | 59.3 | ||
239 | Jake Cronenworth, 1B, SD | 1 | 215.60 | 131/285 | 58.5 | |
240 | Carlos Estevez, RP, PHI | -1 | 215.67 | 145/290 | 42.9 | |
241 | Alex Verdugo, OF, NYY | 215.90 | 136/289 | 61.0 | ||
242 | Cristopher Sanchez, SP, PHI | 216.21 | 159/281 | 60.6 | ||
243 | Michael Wacha, SP, KC | 217.00 | 156/287 | 63.3 | ||
244 | Edouard Julien, 2B, MIN | 217.42 | 127/284 | 62.0 | ||
245 | Yusei Kikuchi, SP, HOU | 218.14 | 157/279 | 64.1 | ||
246 | Seth Lugo, SP, KC | 218.43 | 150/289 | 55.5 | ||
247 | Nick Lodolo, SP, CIN | 218.49 | 156/291 | 53.0 | ||
248 | Reid Detmers, SP, LAA | 218.84 | 164/279 | 61.3 | ||
249 | Paul Skenes, SP, PIT | 218.89 | 142/294 | 55.5 | ||
250 | Mitch Garver, DH, SEA | 218.94 | 143/299 | 52.9 | ||
251 | Travis d'Arnaud, C, ATL | 219.27 | 148/303 | 57.7 | ||
252 | Jackson Merrill, OF, SD | 220.21 | 136/288 | 56.1 | ||
253 | Jon Gray, SP, TEX | 221.30 | 161/281 | 61.8 | ||
254 | Logan O'Hoppe, C, LAA | 222.02 | 134/300 | 58.7 | ||
255 | Jose Quintana, SP, NYM | 222.27 | 159/297 | 58.5 | ||
256 | Yuki Matsui, RP, SD | 222.35 | 123/318 | 24.7 | ||
257 | TJ Friedl, OF, CIN | 222.68 | 136/310 | 37.8 | ||
258 | Alex Lange, RP, DET | 223.49 | 150/296 | 38.2 | ||
259 | Ranger Suarez, SP, PHI | 224.29 | 142/301 | 52.6 | ||
260 | Kyle Gibson, SP, STL | 224.30 | 156/292 | 51.9 | ||
261 | Whit Merrifield, 2B, ATL | 224.83 | 135/304 | 43.8 | ||
262 | Max Scherzer, SP, TEX | 225.44 | 153/297 | 57.0 | ||
263 | Chris Paddack, SP, MIN | 226.01 | 143/305 | 50.1 | ||
264 | Matt Chapman, 3B, SF | 227.04 | 126/302 | 40.3 | ||
265 | Jarred Kelenic, OF, ATL | 227.72 | 155/289 | 58.8 | ||
266 | Kutter Crawford, SP, BOS | 227.89 | 166/293 | 50.9 | ||
267 | Gavin Stone, SP, LAD | 228.84 | 155/311 | 41.1 | ||
268 | Reynaldo Lopez, SP, ATL | 229.28 | 146/307 | 38.5 | ||
269 | Jonathan India, 2B, CIN | 229.65 | 134/295 | 48.8 | ||
270 | Griffin Canning, SP, LAA | 229.95 | 169/297 | 52.2 | ||
271 | Ty France, 1B, CIN | 230.44 | 156/297 | 53.1 | ||
272 | Jack Flaherty, SP, LAD | 230.74 | 165/300 | 46.2 | ||
273 | Kyle Bradish, SP, BAL | 230.91 | 149/306 | 45.6 | ||
274 | Jared Triolo, 3B, PIT | 231.12 | 148/300 | 25.5 | ||
275 | Keibert Ruiz, C, WAS | 231.91 | 145/318 | 42.5 | ||
276 | Dane Dunning, SP, TEX | 232.20 | 157/300 | 49.3 | ||
277 | Dean Kremer, SP, BAL | 233.16 | 161/302 | 42.5 | ||
278 | J.D. Martinez, DH, NYM | 233.76 | 131/318 | 38.9 | ||
279 | Brandon Drury, 2B, LAA | 234.47 | 128/302 | 41.4 | ||
280 | Ezequiel Tovar, SS, COL | 235.18 | 144/306 | 37.6 | ||
281 | Eugenio Suarez, 3B, ARI | 235.74 | 131/308 | 34.8 | ||
282 | Alejandro Kirk, C, TOR | 236.35 | 148/335 | 36.4 | ||
283 | MacKenzie Gore, SP, WAS | 237.42 | 173/302 | 44.6 | ||
284 | Andrew Vaughn, 1B, CHW | 237.69 | 157/299 | 44.3 | ||
285 | Luis Campusano, C, SD | 238.30 | 149/325 | 35.1 | ||
286 | Daulton Varsho, OF, TOR | 238.88 | 159/306 | 42.6 | ||
287 | Nolan Schanuel, 1B, LAA | 239.52 | 158/305 | 43.9 | ||
288 | Zack Littell, SP, TB | 239.93 | 149/324 | 27.1 | ||
289 | Jeremy Pena, SS, HOU | 1 | 240.36 | 147/313 | 33.3 | |
290 | Jack Suwinski, OF, PIT | -1 | 240.49 | 142/312 | 38.2 | |
291 | Henry Davis, C, PIT | 1 | 240.75 | 148/328 | 32.6 | |
292 | Nate Lowe, 1B, TEX | 1 | 240.80 | 137/317 | 32.5 | |
293 | Andrew Abbott, SP, CIN | -2 | 240.86 | 167/320 | 31.4 | |
294 | Ryan Mountcastle, 1B, BAL | 1 | 241.23 | 122/330 | 25.4 | |
295 | Clarke Schmidt, SP, NYY | -1 | 241.33 | 176/314 | 38.5 | |
296 | Danny Jansen, C, BOS | 242.58 | 159/332 | 26.9 | ||
297 | DJ LeMahieu, 3B, NYY | 242.79 | 147/320 | 32.5 | ||
298 | Braxton Garrett, SP, MIA | 243.56 | 181/321 | 35.2 | ||
299 | Mike Yastrzemski, OF, SF | 1 | 244.38 | 166/317 | 38.7 | |
300 | Martin Perez, SP, SD | -1 | 244.38 | 158/327 | 27.2 | |
301 | Casey Mize, SP, DET | 245.29 | 168/318 | 34.7 | ||
302 | Brent Rooker, DH, OAK | 245.41 | 151/339 | 21.0 | ||
303 | Parker Meadows, OF, DET | 245.91 | 158/311 | 35.8 | ||
304 | Junior Caminero, 3B, TB | 246.06 | 156/336 | 30.0 | ||
305 | Jake Rogers, C, DET | 246.14 | 160/324 | 30.8 | ||
306 | Jake Fraley, OF, CIN | 247.49 | 176/319 | 36.0 | ||
307 | Colt Keith, 2B, DET | 248.64 | 161/329 | 28.2 | ||
308 | Maikel Garcia, 3B, KC | 249.04 | 153/332 | 20.5 | ||
309 | Jordan Wicks, SP, CHC | 249.60 | 178/329 | 33.4 | ||
310 | Jacob deGrom, SP, TEX | 250.18 | 169/350 | 20.4 | ||
311 | Gavin Lux, 2B, LAD | 250.38 | 135/334 | 24.3 | ||
312 | Ryan Jeffers, C, MIN | 2 | 250.99 | 176/331 | 30.5 | |
313 | Tyler O'Neill, OF, BOS | -1 | 251.01 | 162/335 | 27.8 | |
314 | Adam Duvall, OF, ATL | -1 | 251.23 | 153/346 | 21.4 | |
315 | Mason Miller, RP, OAK | 251.32 | 178/336 | 25.4 | ||
316 | Austin Wells, C, NYY | 252.05 | 170/333 | 26.9 | ||
317 | Will Benson, OF, CIN | 253.70 | 172/322 | 31.0 | ||
318 | Graham Ashcraft, SP, CIN | 254.37 | 187/333 | 23.3 | ||
319 | Luis Rengifo, 3B, LAA | 254.76 | 164/332 | 23.5 | ||
320 | Josh Bell, 1B, ARI | 255.26 | 156/338 | 20.8 | ||
321 | Shane Baz, SP, TB | 255.90 | 183/349 | 24.5 | ||
322 | Andrew Benintendi, OF, CHW | 256.09 | 175/332 | 26.8 | ||
323 | Wilmer Flores, 1B, SF | 1 | 256.26 | 168/346 | 21.2 | |
324 | Lars Nootbaar, OF, STL | -1 | 256.60 | 170/336 | 25.8 | |
325 | Reese Olson, SP, DET | 258.22 | 191/330 | 22.8 | ||
326 | JP Sears, SP, OAK | 258.66 | 183/339 | 20.5 | ||
327 | Michael Conforto, OF, SF | 260.84 | 168/332 | 26.8 | ||
328 | Ceddanne Rafaela, OF, BOS | 261.48 | 168/338 | 21.0 | ||
329 | Alek Manoah, SP, TOR | 262.35 | 193/352 | 21.4 | ||
330 | Matt Wallner, OF, MIN | 264.78 | 169/349 | 22.0 | ||
Pages: 1 2 3 4 5 6 7 8 ... 11 All |